Oregon counties: storms, hazards and tree rules
Oregon has 36 counties. Curry County logged the most tree-relevant NOAA storm reports since 2016 (253), Harney County the fewest (32). Pick your county for its storm record, hazard ratings, burn rules, utilities and pests.
All 36 Oregon counties
Each row links to the county page, which breaks the storm record down by year and month and adds the local utilities, pests, burn rules and the cities with their own pages. Storm reports count every NOAA Storm Events report of a tree-relevant type tied to the county, including forecast-zone reports assigned through the National Weather Service zone-county files.
| County | Storm reports since 2016 | Rank in Oregon | Most-logged type | Peak months | FEMA strong wind | FEMA ice storm | FEMA wildfire | Burn rules set by |
|---|---|---|---|---|---|---|---|---|
| Baker County | 42 | 34 of 36 | Heavy Snow | Dec, Feb, Jan | Very Low | Very Low | Relatively Moderate | Oregon DEQ |
| Benton County | 70 | 32 of 36 | High Wind | Jan, Feb, Dec | Very Low | Relatively Low | Very Low | Oregon DEQ |
| Clackamas County | 198 | 8 of 36 | Heavy Snow | Dec, Feb, Jan | Relatively High | Relatively High | Relatively Low | Oregon DEQ |
| Clatsop County | 152 | 11 of 36 | High Wind | Jan, Dec, Feb | Relatively Low | Relatively Low | Very Low | Oregon DEQ |
| Columbia County | 113 | 21 of 36 | Heavy Snow | Jan, Feb, Dec | Relatively Low | Relatively Low | Very Low | Oregon DEQ |
| Coos County | 112 | 22 of 36 | High Wind | Jan, Feb, Mar | Very Low | Very Low | Relatively Low | Oregon DEQ |
| Crook County | 65 | 33 of 36 | Heavy Snow | Jan, Feb, Dec | Very Low | Very Low | Relatively Moderate | Oregon DEQ |
| Curry County | 253 | 1 of 36 | High Wind | Jan, Mar, Nov | Very Low | Very Low | Relatively Moderate | Oregon DEQ |
| Deschutes County | 143 | 16 of 36 | Heavy Snow | Feb, Jan, Dec | Relatively Low | Relatively Low | Relatively High | Oregon DEQ |
| Douglas County | 228 | 4 of 36 | Wildfire | Feb, Jan, Mar | Relatively Low | Relatively Moderate | Relatively High | Oregon DEQ |
| Gilliam County | 82 | 26 of 36 | Heavy Snow | Feb, Jan, Dec | Very Low | Very Low | Relatively Low | Oregon DEQ |
| Grant County | 81 | 28 of 36 | Heavy Snow | Jan, Feb, Dec | Very Low | Very Low | Relatively Moderate | Oregon DEQ |
| Harney County | 32 | 36 of 36 | Heavy Snow | Jan, May, Dec | Very Low | Very Low | Relatively Moderate | Oregon DEQ |
| Hood River County | 142 | 18 of 36 | Heavy Snow | Dec, Feb, Jan | Relatively Low | Relatively High | Relatively Moderate | Oregon DEQ |
| Jackson County | 202 | 7 of 36 | Wildfire | Jan, Feb, Mar | Relatively Low | Very Low | Relatively High | Oregon DEQ |
| Jefferson County | 175 | 10 of 36 | Heavy Snow | Feb, Jan, Dec | Very Low | Very Low | Relatively Moderate | Oregon DEQ |
| Josephine County | 126 | 20 of 36 | High Wind | Jan, Feb, Mar | Very Low | Very Low | Relatively High | Oregon DEQ |
| Klamath County | 232 | 3 of 36 | High Wind | Jan, Feb, Mar | Very Low | Very Low | Relatively Moderate | Oregon DEQ |
| Lake County | 204 | 6 of 36 | High Wind | Jan, Feb, Dec | Very Low | Very Low | Relatively Moderate | Oregon DEQ |
| Lane County | 249 | 2 of 36 | High Wind | Jan, Dec, Feb | Relatively Moderate | Relatively High | Relatively Low | Lane Regional Air Protection Agency (LRAPA) |
| Lincoln County | 144 | 15 of 36 | High Wind | Nov, Jan, Dec | Very Low | Relatively High | Very Low | Oregon DEQ |
| Linn County | 141 | 19 of 36 | Heavy Snow | Dec, Feb, Jan | Relatively High | Relatively Low | Very Low | Oregon DEQ |
| Malheur County | 39 | 35 of 36 | Heavy Snow | Jan, Jun, Sep | Very Low | Very Low | Relatively Moderate | Oregon DEQ |
| Marion County | 148 | 13 of 36 | Heavy Snow | Dec, Feb, Jan | Relatively High | Relatively Moderate | Very Low | Oregon DEQ |
| Morrow County | 82 | 27 of 36 | Heavy Snow | Feb, Jan, Dec | Very Low | Relatively Moderate | Relatively Moderate | Oregon DEQ |
| Multnomah County | 208 | 5 of 36 | Heavy Snow | Dec, Feb, Jan | Relatively Moderate | Relatively High | Relatively Low | Oregon DEQ |
| Polk County | 78 | 30 of 36 | High Wind | Jan, Dec, Feb | Very Low | Relatively Moderate | Very Low | Oregon DEQ |
| Sherman County | 75 | 31 of 36 | Heavy Snow | Feb, Jan, Dec | Very Low | Relatively Low | Relatively Moderate | Oregon DEQ |
| Tillamook County | 152 | 12 of 36 | High Wind | Jan, Nov, Dec | Relatively Low | Relatively Low | Very Low | Oregon DEQ |
| Umatilla County | 186 | 9 of 36 | Heavy Snow | Feb, Jan, Dec | Relatively Moderate | Relatively High | Relatively Moderate | Oregon DEQ |
| Union County | 143 | 17 of 36 | Heavy Snow | Feb, Dec, Jan | Very Low | Relatively Low | Relatively Moderate | Oregon DEQ |
| Wallowa County | 89 | 25 of 36 | Heavy Snow | Feb, Dec, Jan | Very Low | Relatively Low | Relatively Moderate | Oregon DEQ |
| Wasco County | 145 | 14 of 36 | Heavy Snow | Feb, Jan, Dec | Very Low | Relatively High | Relatively High | Oregon DEQ |
| Washington County | 104 | 23 of 36 | High Wind | Jan, Feb, Dec | Relatively Moderate | Relatively High | Very Low | Oregon DEQ |
| Wheeler County | 94 | 24 of 36 | Heavy Snow | Feb, Jan, Dec | Very Low | Very Low | Relatively Low | Oregon DEQ |
| Yamhill County | 79 | 29 of 36 | High Wind | Jan, Feb, Dec | Relatively Low | Relatively Moderate | Very Low | Oregon DEQ |
Source: NOAA NCEI Storm Events Database, January 2016 to June 2026, with NWS zone-county correlation files; FEMA National Risk Index, December 2025 release. Burn authorities from state and regional clean-air agency pages.
How to read the table
A report is not a storm. One windstorm crossing several forecast zones produces a report for each zone, and a zone report counts for every county the zone covers, so a large county split across many zones collects more reports than a small one hit by the same storm. Compare counties with that in mind, and use the Oregon storm records page for the statewide picture by decade, year and month.
The FEMA ratings come from the National Risk Index, which scores each county’s expected losses from a hazard against every other U.S. county. “Relatively High” for strong wind means the county’s modeled annual losses from wind rank high nationally, not that every year brings damaging wind.
Where storm reports pile up
- Curry County: 253 reports, mostly high wind, peaking in Jan and Mar.
- Lane County: 249 reports, mostly high wind, peaking in Jan and Dec.
- Klamath County: 232 reports, mostly high wind, peaking in Jan and Feb.
- Douglas County: 228 reports, mostly wildfire, peaking in Feb and Jan.
- Multnomah County: 208 reports, mostly heavy snow, peaking in Dec and Feb.
For the individual storms behind these numbers, see the storm history pages, and for what to do when a tree comes down, emergency tree service.
Counties with high hazard ratings
Wildfire, relatively high or very high: Deschutes, Douglas, Jackson, Josephine, Wasco. On those properties, tree spacing and limbing are part of fire protection; see defensible space in Washington and Oregon.
Strong wind, relatively high or very high: Clackamas, Linn, Marion.
Ice storm, relatively high or very high: Clackamas, Hood River, Lane, Lincoln, Multnomah, Umatilla, Wasco, Washington.
Rules that change by county
Outdoor burning of yard debris is set by the agency in the last column, and cities often add their own bans. Tree removal permits are set by cities, not counties, so check the Oregon tree removal permits guide, and the Oregon yard debris burning rules before you burn storm debris.
Sources
- NOAA NCEI, Storm Events Database, checked 2026-10-02.
- NWS, zone-county correlation files, checked 2026-10-02.
- FEMA National Risk Index, December 2025 release, checked 2026-10-02.
Comparing quotes? Check these eight things first.
Two quotes for the same tree can differ by thousands. The gap is usually in what's included, not the cutting.
We don't vet or license anyone. These are the official lookups; each takes about a minute.
| What | Where | What it shows |
|---|---|---|
| Oregon CCB license | CCB license search | Active status, bond, insurance on file, complaints |
| Oregon LCB license | LCB verify a license | Landscape contracting license, which covers tree work |
| Washington contractor registration | L&I Verify | Registration, bond, workers' comp, lawsuits, violations |
| ISA Certified Arborist | ISA directory | Current certification and credential number |
How to read them: Oregon guide · Washington guide
Westcoast-Tree.org is an independent information site. If you call a number on this site, the call goes to a tree service that covers your area and we may be paid a referral fee by that company. We don't perform tree work and we don't vet, license or insure anyone. Cost figures are modeled estimates, not quotes (method). Not affiliated with the former Westcoast Tree Care Inc of Tumwater, WA.